First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DARKO MILIC | |||||
---|---|---|---|---|---|
MILIC, DARKO | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Human Capital Mgt Analyst | $ 24.95 | $ 0.00 | $ 50,630.37 |
2017 | Public Safety | Human Capital Mgt Analyst | $ 22.96 | $ 137.76 | $ 49,286.78 |
2016 | Public Safety | Human Capital Mgt Analyst | $ 21.26 | $ 0.00 | $ 46,057.63 |
2015 | Public Safety | Human Capital Mgt Analyst | $ 19.67 | $ 0.00 | $ 26,621.78 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ARICCHI, RONALD |
LOGAN, GERIKA M |
HUPP, BLAKE A |
BLACKMON, TAMMY M |
DILLARD, VICTORIA B. |
OMAMEH, STEPHEN N |
EM-YUN, EILEENA KIM |
ARCHER, WESLEY F |
WELLINGTON, BRIAN L |
HUSTON, CHARLES L |