First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DANNY D LANZOT | |||||
---|---|---|---|---|---|
LANZOT, DANNY D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Health | Human Services Program Consult | $ 29.89 | $ 0.00 | $ 59,567.79 |
2017 | Health | Human Services Program Consult | $ 27.66 | $ 0.00 | $ 55,066.58 |
2016 | Health | Human Services Program Consult | $ 25.67 | $ 0.00 | $ 47,696.03 |
2015 | Attorney General | Claims Acct Representative 2 | $ 17.86 | $ 0.00 | $ 37,590.03 |
2013 | Attorney General | Claims Acct Representative 2 | $ 16.93 | $ 0.00 | $ 28,577.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LOGAN, RYAN PATRICK |
NEAL, DIANE A |
TIBBS, TIMOTHY MICHAEL |
FINCK, PETER J |
ADKINS, LEAH |
ISLAM, MUHAMMED R |
WAUBEN, TERRY L |
HENNE, MICHAEL E |
SEESE, SHERI A |
SEXTON, MARTHA A |