First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DANIEL DESKINS | |||||
---|---|---|---|---|---|
DESKINS, DANIEL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Specialist | $ 30.80 | $ 0.00 | $ 63,019.34 |
2017 | Rehabilitation and Corrections | Correction Specialist | $ 28.44 | $ 0.00 | $ 58,299.55 |
2016 | Rehabilitation and Corrections | Correction Specialist | $ 26.27 | $ 0.00 | $ 8,406.40 |
2010 | Public Safety | Planner 3 | $ 0.00 | $ 0.00 | $ 35,437.87 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
OBRIEN, MICHAEL E |
HARVEY, CASSANDRA J |
MORAN, SEAN J |
HENTHORN, DEBRA J |
COLE, JOHN C |
STACK III, CLIFFORD D |
WEST, TARESA M |
PICKREL, DAVID P |
PRICE, CHRISTOPHER R |
Warren, Jason E |