First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DANE A DALE | |||||
---|---|---|---|---|---|
DALE, DANE A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Lottery Commission | Lottery Ticket Sales Rep 1 | $ 22.00 | $ 0.00 | $ 45,793.98 |
2017 | Lottery Commission | Lottery Ticket Sales Rep 1 | $ 20.53 | $ 354.36 | $ 43,275.18 |
2016 | Lottery Commission | Lottery Ticket Sales Rep 1 | $ 19.29 | $ 0.00 | $ 16,975.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Baker, Ryan D |
PERRY JR, STEPHEN A |
PROUTY, ZACHARY P |
SKUNZA-KEITH, LEONA A |
KEPPLER, ANDREW P |
REINHART, CLAUDIA A |
TARJAN, MARK |
GUCKER, HANS G |
NORTHRUP, NICOLE M |
MACK, ROSALYN A |