First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DANA L LEAS | |||||
---|---|---|---|---|---|
LEAS, DANA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Development | Housing Grant Analyst 2 | $ 33.60 | $ 0.00 | $ 6,027.67 |
2012 | Development | Housing Grant Analyst 2 | $ 33.60 | $ 949.49 | $ 70,557.67 |
2011 | Development | Housing Grant Analyst 2 | $ 0.00 | $ 0.00 | $ 69,059.69 |
2010 | Development | Housing Grant Analyst 2 | $ 0.00 | $ 0.00 | $ 68,949.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |