First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DALE C HOLDER | |||||
---|---|---|---|---|---|
HOLDER, DALE C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Psychologist Supervisor | $ 46.41 | $ 0.00 | $ 41,477.32 |
2012 | Rehabilitation and Corrections | Psychologist Supervisor | $ 46.41 | $ 0.00 | $ 94,163.83 |
2011 | Rehabilitation & Corrections | Psychologist Supervisor | $ 0.00 | $ 0.00 | $ 95,042.15 |
2010 | Rehabilitation and Corrections | Psychologist Supervisor | $ 0.00 | $ 0.00 | $ 95,011.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HARPER, LAURIE A |
CORBETT, ADAM B |
PARKS, JAMES T |
Koeppe, Elise |
SANTOS, BRIGITTE M |
MARTINEZ, SYLVIA |
MCCATHRON, DE'ARKO D |
HOGON, JAMES P |
BAUER, AARON M |
FRAZIER, KEVIN K |