First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CYNTHIA D STEPHENS | |||||
---|---|---|---|---|---|
STEPHENS, CYNTHIA D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Taxation | Tax Commissioner Agent 4 | $ 0.00 | $ 0.00 | $ 14,038.58 |
2010 | Taxation | Tax Commissioner Agent 4 | $ 0.00 | $ 0.00 | $ 38,530.35 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |