First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CULPEPPER Clerk 1 | |||||
---|---|---|---|---|---|
Clerk 1, CULPEPPER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Taxation | TYRONE | $ 13.86 | $ 0.00 | $ 4,372.83 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Spanish Speaking Affairs |
Workers Compensation |
Medicaid |
Senate |
Legislative Information System |
Inspector General |
Elections Commission |
Taxation |
Public Safety |
Auditor of State |