First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CRUSE Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, CRUSE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | WILLIAM J | $ 20.94 | $ 9,516.81 | $ 60,180.58 |
2014 | Rehabilitation and Corrections | DEVON DUVANE | $ 16.35 | $ 654.54 | $ 5,897.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |