First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CRAWFORD Judicial Employee | |||||
---|---|---|---|---|---|
Judicial Employee, CRAWFORD | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Court of Claims | DALE A | $ 60.68 | $ 0.00 | $ 47,986.92 |
2014 | Judiciary | DALE A | $ 60.68 | $ 0.00 | $ 0.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |