First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CRAIG V KISNER | |||||
---|---|---|---|---|---|
KISNER, CRAIG V | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Mental Health | Psychiatric/DD Nurse Coor | $ 30.12 | $ 497.48 | $ 27,420.36 |
2013 | Mental Health | Psychiatric/MR Nurse | $ 27.42 | $ 971.40 | $ 56,590.62 |
2012 | Mental Health | Psychiatric/MR Nurse | $ 26.11 | $ 1,518.89 | $ 54,574.91 |
2011 | Mental Health | Psychiatric/MR Nurse | $ 0.00 | $ 0.00 | $ 30,413.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |