First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CONSTANCE L LEVERETT | |||||
---|---|---|---|---|---|
LEVERETT, CONSTANCE L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2010 | Rehababilitation Services Commission | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 28,082.66 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MAYS, NELSON DA'VISE |
PERSSON, STEFAN G |
LAIPPLY, JAMES A |
DUZAK, BRYAN T |
WALTER, MICHAEL J |
DAVIS, ERIC J |
GORDON-SMITH, VICKI L |
LAWSON, JAN M |
ORGAN Sr, ROBERT E |
MURRAY, PHILIP E |