First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CONNIE DARLENE HLUSZTI | |||||
---|---|---|---|---|---|
HLUSZTI, CONNIE DARLENE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Licensed Practical Nurse | $ 25.88 | $ 23.28 | $ 52,722.47 |
2017 | Rehabilitation and Corrections | Licensed Practical Nurse | $ 24.14 | $ 205.92 | $ 49,762.36 |
2016 | Rehabilitation and Corrections | Licensed Practical Nurse | $ 22.52 | $ 2,190.22 | $ 49,138.30 |
2015 | Rehabilitation and Corrections | Licensed Practical Nurse | $ 20.99 | $ 1,625.47 | $ 45,041.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |