First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CODY L WEISBRODT | |||||
---|---|---|---|---|---|
WEISBRODT, CODY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Legislative Information System | Research Staff | $ 33.21 | $ 0.00 | $ 64,708.41 |
2017 | Legislative Information System | Research Staff | $ 30.80 | $ 0.00 | $ 60,204.00 |
2016 | Legislative Information System | Research Staff | $ 28.87 | $ 0.00 | $ 56,162.87 |
2015 | Legislative Information System | Research Staff | $ 25.49 | $ 0.00 | $ 5,098.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HARRIS, JILL A |
NIMRICK, SANDRA L |
EASTON, DIANE |
SHEETS, SHANDIE L |
CALLARIK, BRADLEY D |
ZWAYER, KIM M |
OGLETREE, DANIEL L. |
HAGER, MARK E |
CORDI, BONITA C |
King, GINA R |