First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CLEOPHAS H SADDLER | |||||
---|---|---|---|---|---|
SADDLER, CLEOPHAS H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Development | Customer Service Assistant 3 | $ 23.49 | $ 0.00 | $ 50,021.10 |
2012 | Development | Customer Service Assistant 3 | $ 22.53 | $ 1,999.74 | $ 48,419.74 |
2011 | Development | Customer Service Assistant 2 | $ 0.00 | $ 0.00 | $ 50,443.07 |
2010 | Development | Customer Service Assistant 2 | $ 0.00 | $ 0.00 | $ 53,149.02 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HAYDEN, WAMU D. |
TOMES, FAYANN M |
KOMAN, TRACEY L |
DEVENE, ANDREW W |
TAYLERT, KATHRYN E |
BAKER, JENNIFER L |
DREVNIAK, DAVID A |
HALL, COOPER R |
BROWN, ANTHONY |
HUFF, CHRISTOPHER D |