First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHRISTOPHER E CORDER | |||||
---|---|---|---|---|---|
CORDER, CHRISTOPHER E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | House of Representatives | Legislative Employee | $ 18.90 | $ 0.00 | $ 28,977.50 |
2016 | House of Representatives | Legislative Employee | $ 18.90 | $ 0.00 | $ 29,285.81 |
2015 | House of Representatives | Legislative Employee | $ 17.69 | $ 0.00 | $ 38,974.69 |
2013 | House of Representatives | Legislative Employee | $ 16.36 | $ 0.00 | $ 29,130.90 |
2012 | Legislative Information System | Research Staff | $ 12.50 | $ 0.00 | $ 1,000.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HILDEBRAND, DARLA K |
DENUNZIO, DIONNE C |
OYER, ALAN J |
JONES, SHAMARA A |
LOVELACE, MICHAEL J |
HARRIS, TAMERA D |
BAIDEN, KWESI |
BAYLESS, DEBORAH S |
MARSHALL, KEVIN D |
FISH, KENNETH E |