First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHRISTOPHER ROSSVANES | |||||
---|---|---|---|---|---|
ROSSVANES, CHRISTOPHER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Mental Health Administrator 4 | $ 45.09 | $ 246.68 | $ 90,355.41 |
2017 | Rehabilitation and Corrections | Psychology Assistant 2 | $ 41.11 | $ 66.14 | $ 84,939.02 |
2016 | Rehabilitation and Corrections | Psychology Assistant 2 | $ 39.97 | $ 0.00 | $ 81,531.76 |
2015 | Rehabilitation and Corrections | Psychology Assistant 2 | $ 38.87 | $ 14.22 | $ 79,458.06 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KUBAT, JOSEPH W |
OELKER, AMBER M |
BASS, CHACE CHRISTOPHER |
RAMMELL, KELLY |
ROSE, ELIZABETH D |
FULLER, MARGARET L |
HERBERT, PAUL M |
GABBARD, THOMAS M |
BECKWITH, NICOLE R |
HALKO, THOMAS |