First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHRISTINA LYNN MCHENRY | |||||
---|---|---|---|---|---|
MCHENRY, CHRISTINA LYNN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Administrative Professional 1 | $ 20.92 | $ 784.95 | $ 43,416.89 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 19.77 | $ 2,481.04 | $ 42,349.65 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 18.62 | $ 2,267.30 | $ 40,430.33 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 17.65 | $ 2,280.35 | $ 38,879.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DINSMORE, MICHAEL A |
FLEMMINGS, MICHAEL A |
ROBERTS, STEVE A |
CRUSET, CHAD |
TILTON, LESLIE A |
BENSON, KARA |
MCCHESNEY, CAROL L |
TRIBBIE, STEVEN A |
AMATOS, MICHAEL |
MCNELLY, HEWE R |