First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHILDS Utility Specialist 3 | |||||
---|---|---|---|---|---|
Utility Specialist 3, CHILDS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Utility Commission | KIMBERLY A | $ 45.42 | $ 0.00 | $ 88,927.48 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HERRMANN, TYLER JAMES |
LIN, HWA |
CANNON, DREW A |
WARD, JAMES J |
HEAVLIN, TREVOR L |
CURTIS, CALA R |
Smith, Norma Jean |
COUTS, JANET L |
ROHDES, JONATHAN L |
WEAVER, NYYA |