First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHERYL DEAMICIS-LENTZ | |||||
---|---|---|---|---|---|
DEAMICIS-LENTZ, CHERYL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 33.09 | $ 0.00 | $ 68,699.88 |
2012 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 32.98 | $ 0.00 | $ 66,715.97 |
2011 | Rehabilitation Services Commission | Vocational Rehab Counselor 4 | $ 0.00 | $ 0.00 | $ 63,380.70 |
2010 | Rehababilitation Services Commission | Vocational Rehab Counselor 4 | $ 0.00 | $ 0.00 | $ 62,023.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |