First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHERRY Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, CHERRY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | DONALD L | $ 18.36 | $ 0.00 | $ 19,118.43 |
2014 | Rehabilitation and Corrections | ZACHARY BRIAN | $ 18.77 | $ 3,049.71 | $ 41,393.07 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |