First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHELSSIE C BREECE | |||||
---|---|---|---|---|---|
BREECE, CHELSSIE C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Agriculture | Laboratory Technician 1 | $ 14.03 | $ 0.00 | $ 17,706.64 |
2011 | Agriculture | Laboratory Technician 2 | $ 0.00 | $ 0.00 | $ 1,249.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WORKMAN, BILLY A |
GABBARD, ALEXIOS |
BOWEN, MICHELLE A |
BRAY, GREG K |
FRASER, IAN E |
DAVIS, BARSHIEDA MAKIDA |
THATCHER, KENNETH S |
VRABEL, DEBORAH K |
DWYER, BRYON A |
HECK, MELONEE R |