First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHASE Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, CHASE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | DAVID A | $ 20.62 | $ 2,628.80 | $ 46,160.29 |
2014 | Rehabilitation and Corrections | KAREN A | $ 20.70 | $ 4,700.25 | $ 47,669.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WADE, GALEN K |
SHEPHERD, FLORENCE N |
SEXTEN, JOHN T |
GIBBS, DAN L |
ANDERSON, STACEY J |
Noyes, Rhonda L |
METHENA, JULIE L |
LEWIS, CARLES D |
ARBOGAST, LORI A |
LINSENMEYER, KRISTIN M |