First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARLOTTE WILLIAMSON | |||||
---|---|---|---|---|---|
WILLIAMSON, CHARLOTTE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Taxation | Clerk 3 | $ 18.54 | $ 0.00 | $ 38,490.89 |
2012 | Taxation | Clerk 3 | $ 18.54 | $ 0.00 | $ 38,476.22 |
2011 | Taxation | Clerk 3 | $ 0.00 | $ 0.00 | $ 38,280.23 |
2010 | Taxation | Clerk 3 | $ 0.00 | $ 0.00 | $ 38,563.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |