First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARLES K HAYCOOK | |||||
---|---|---|---|---|---|
HAYCOOK, CHARLES K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Public Utility Commission | Infrastructure Specialist 1 | $ 45.42 | $ 0.00 | $ 81,986.41 |
2012 | Public Utility Commission | Infrastructure Specialist 1 | $ 45.42 | $ 0.00 | $ 95,300.24 |
2011 | Public Utility Commission | Infrastructure Specialist 1 | $ 0.00 | $ 0.00 | $ 94,432.19 |
2010 | Public Utility Commission | Infrastructure Specialist 1 | $ 0.00 | $ 0.00 | $ 93,928.57 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HUPP, SHELLEY A |
JORDAN, EDWARD L |
BUGALA, JOSEPH |
THOMPSON, TRENT J |
TAFLA, GHASSAN I |
AMBROSE, RICHARD J |
DORNEVAL, EMMANUEL |
STIRM, ANDREW J |
MOELLER, JOSEPH M |
BOWLES, ELBERT |