First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARLES J LEMBERG | |||||
---|---|---|---|---|---|
LEMBERG, CHARLES J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Transportation | Realty Specialist 2 | $ 21.36 | $ 0.00 | $ 1,167.20 |
2012 | Transportation | Realty Specialist 2 | $ 21.36 | $ 0.00 | $ 37,980.43 |
2011 | Transportation | Realty Specialist 2 | $ 0.00 | $ 0.00 | $ 40,235.56 |
2010 | Transportation | Realty Specialist 2 | $ 0.00 | $ 0.00 | $ 35,192.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |