First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARLES G SCHROEDER | |||||
---|---|---|---|---|---|
SCHROEDER, CHARLES G | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Jobs and Family Services | ODJFS Program Delivery Manager | $ 39.38 | $ 0.00 | $ 83,643.11 |
2012 | Jobs and Family Services | ODJFS Program Delivery Manager | $ 39.38 | $ 0.00 | $ 82,698.00 |
2011 | Jobs & Family Services | ODJFS Program Delivery Manager | $ 0.00 | $ 0.00 | $ 82,165.72 |
2010 | Job and Family Services | ODJFS Program Delivery Manager | $ 0.00 | $ 0.00 | $ 81,585.89 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |