First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARLES E WALTERS | |||||
---|---|---|---|---|---|
WALTERS, CHARLES E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Highway Technician 3M | $ 20.31 | $ 4,461.49 | $ 44,162.01 |
2017 | Transportation | Highway Technician 2 | $ 18.07 | $ 1,451.53 | $ 37,920.82 |
2016 | Transportation | Highway Technician 2 | $ 17.18 | $ 649.08 | $ 35,164.27 |
2015 | Transportation | Highway Technician 1 | $ 15.80 | $ 1,469.94 | $ 35,154.35 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SCHRECK, OCEANEA T |
GADDY, AMANDA D |
ASARE, FRANCIS A |
GILLETTE, TONI J |
HARRIS, RANDALL |
FINDLEY, HADASSAH C |
BROWN, MICHAEL A |
JUDSON, KIRK A |
VIVES, MICHAEL |
NAPOLITANO, CARLA |