First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHARDE' J HOLLINS | |||||
---|---|---|---|---|---|
HOLLINS, CHARDE' J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Youth Services | Social Worker 1 | $ 22.91 | $ 347.45 | $ 42,487.94 |
2017 | Youth Services | Social Worker 1 | $ 21.30 | $ 1,798.09 | $ 44,893.39 |
2016 | Youth Services | Social Worker 1 | $ 19.95 | $ 490.80 | $ 11,469.30 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |