First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHAPMAN Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, CHAPMAN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | NILSA S | $ 16.78 | $ 2,753.37 | $ 36,058.58 |
2014 | Rehabilitation and Corrections | RANDY J | $ 21.11 | $ 4,454.56 | $ 48,087.42 |
2014 | Rehabilitation and Corrections | JOSEPH W | $ 18.36 | $ 9,635.73 | $ 44,359.13 |
2014 | Rehabilitation and Corrections | CORY L | $ 16.35 | $ 115.60 | $ 4,059.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |