First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHADWICK ALLEN HOLCOMB | |||||
---|---|---|---|---|---|
HOLCOMB, CHADWICK ALLEN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | BCI Investigator | $ 23.57 | $ 24,042.46 | $ 78,406.18 |
2017 | Attorney General | BCI Investigator | $ 21.95 | $ 8,220.45 | $ 53,621.04 |
2016 | Attorney General | BCI Investigator | $ 20.52 | $ 5,272.62 | $ 47,879.72 |
2015 | Attorney General | BCI Investigator | $ 19.29 | $ 0.00 | $ 10,493.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |