First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CHAD E GOGLEY | |||||
---|---|---|---|---|---|
GOGLEY, CHAD E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Workers Compensation | Ergonomist 3 | $ 39.62 | $ 0.00 | $ 80,718.40 |
2017 | Workers Compensation | Ergonomist 3 | $ 36.65 | $ 0.00 | $ 73,056.17 |
2016 | Workers Compensation | Ergonomist 3 | $ 33.41 | $ 0.00 | $ 68,640.65 |
2015 | Workers Compensation | Ergonomist 3 | $ 31.11 | $ 0.00 | $ 64,465.35 |
2013 | Workers Compensation | Ergonomist 3 | $ 27.55 | $ 0.00 | $ 28,316.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |