First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAUDILL Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, CAUDILL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | GARY D | $ 20.62 | $ 5,089.89 | $ 48,219.20 |
2014 | Rehabilitation and Corrections | Dwight H | $ 16.78 | $ 4,398.19 | $ 39,492.20 |
2014 | Rehabilitation and Corrections | SCOTT A | $ 21.52 | $ 6,882.87 | $ 49,792.07 |
2014 | Rehabilitation and Corrections | JOSHUA J | $ 18.77 | $ 9,212.45 | $ 47,584.72 |
2014 | Rehabilitation and Corrections | JASON KIRK | $ 16.35 | $ 1,879.32 | $ 13,635.54 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |