First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CATHERINE A STROUP | |||||
---|---|---|---|---|---|
STROUP, CATHERINE A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Environmental Protection | Attorney 4 | $ 39.38 | $ 0.00 | $ 67,966.50 |
2011 | Environmental Protection | Attorney 4 | $ 0.00 | $ 0.00 | $ 81,716.99 |
2010 | Environmental Protection | Attorney 4 | $ 0.00 | $ 0.00 | $ 83,505.12 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SMITH, JENNIFER M |
COKER, SHANIKA C |
DEBERRY II, RONN L |
Conner, Sonja M |
KRAJCOVIC, DANIEL J. |
PELEGREEN, JOSEPH M |
LANDEFELD, DAVID L |
FOX, SCOTT A |
FERGUSON, DONALD R |
GANG, AMY D |