First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CASTRO Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, CASTRO | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | DREW M | $ 8.00 | $ 0.00 | $ 1,237.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Jr, EDWARD PARKER |
NISSEN, ROCK A |
MCKNIGHT, AUSTIN B |
SHREVE, PATRICK L |
Hissein, Ataou Adoum |
DUNHAM, RANDY L |
WORKMAN, PAUL |
MCCORMACK, KYLIE S |
DANKOVICH, JOSH |
III, ULYSSES HARRIS |