First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CASSANDRA M HOLLOWAY | |||||
---|---|---|---|---|---|
HOLLOWAY, CASSANDRA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Health | Human Services Program Consult | $ 33.77 | $ 0.00 | $ 69,695.07 |
2012 | Health | Human Services Program Consult | $ 33.65 | $ 0.00 | $ 69,461.99 |
2011 | Health | Human Services Program Consult | $ 0.00 | $ 0.00 | $ 70,434.33 |
2010 | Health | Human Services Program Consult | $ 0.00 | $ 0.00 | $ 62,869.27 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |