First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAROL M SANCHEZ | |||||
---|---|---|---|---|---|
SANCHEZ, CAROL M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Public Safety | Highway Patrol Trooper | $ 29.52 | $ 1,067.14 | $ 60,252.51 |
2012 | Public Safety | Highway Patrol Trooper | $ 29.52 | $ 167.39 | $ 61,992.76 |
2011 | Public Safety | Highway Patrol Trooper | $ 0.00 | $ 0.00 | $ 64,648.75 |
2010 | Public Safety | Highway Patrol Trooper | $ 0.00 | $ 0.00 | $ 63,210.29 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |