First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAROL J MONG | |||||
---|---|---|---|---|---|
MONG, CAROL J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Psychiatric/MR Nurse Supv | $ 42.67 | $ 3,722.20 | $ 93,654.45 |
2012 | Rehabilitation and Corrections | Psychiatric/MR Nurse Supv | $ 42.52 | $ 12,029.83 | $ 102,415.80 |
2011 | Rehabilitation & Corrections | Psychiatric/MR Nurse Supv | $ 0.00 | $ 0.00 | $ 90,353.71 |
2010 | Rehabilitation and Corrections | Psychiatric/MR Nurse Supv | $ 0.00 | $ 0.00 | $ 90,837.66 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |