First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CARLY NICOLE PICKARD | |||||
---|---|---|---|---|---|
PICKARD, CARLY NICOLE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Criminalist | $ 26.42 | $ 0.00 | $ 8,454.40 |
2015 | Attorney General | College Intern | $ 11.00 | $ 0.00 | $ 5,061.21 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |