First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CARLEN ZHANG-D'SOUZA | |||||
---|---|---|---|---|---|
ZHANG-D'SOUZA, CARLEN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Legislative Information System | Research Staff | $ 28.38 | $ 0.00 | $ 55,560.01 |
2017 | Legislative Information System | Research Staff | $ 25.97 | $ 0.00 | $ 10,388.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
RUNSER, ROGER L |
AVALON, INA O |
HOWELL, DUSTIN A |
BUTREAM, DEBORAH L |
WILKINS, RAMONE L |
MILLER, DARREN S |
CLARK, KEITH N |
STABLER, ADAM C |
HAPNER, JEFFREY W |
BAKER, SHAWN T |