First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CARLA NAPOLITANO | |||||
---|---|---|---|---|---|
NAPOLITANO, CARLA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Legislative Information System | Research Staff | $ 34.17 | $ 0.00 | $ 69,265.92 |
2017 | Legislative Information System | Research Staff | $ 31.52 | $ 0.00 | $ 62,354.67 |
2016 | Legislative Information System | Research Staff | $ 29.11 | $ 0.00 | $ 55,611.21 |
2015 | Legislative Information System | Research Staff | $ 25.73 | $ 0.00 | $ 51,748.72 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |