First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CARISSIA HOUSER | |||||
---|---|---|---|---|---|
HOUSER, CARISSIA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2016 | Rehabilitation and Corrections | Social Worker 1 | $ 23.87 | $ 0.00 | $ 4,920.92 |
2015 | Rehabilitation and Corrections | Social Worker 1 | $ 23.87 | $ 0.00 | $ 47,140.19 |
2013 | Rehabilitation and Corrections | Social Worker 2 | $ 21.33 | $ 0.00 | $ 42,622.99 |
2012 | Rehabilitation and Corrections | Social Worker 2 | $ 20.37 | $ 0.00 | $ 26,925.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |