First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAREY M WHITE | |||||
---|---|---|---|---|---|
WHITE, CAREY M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Administrative Professional 1 | $ 20.92 | $ 0.00 | $ 42,190.42 |
2017 | Rehabilitation and Corrections | Administrative Professional 1 | $ 19.65 | $ 1,260.16 | $ 40,522.87 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 18.09 | $ 12,583.24 | $ 50,064.01 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 17.20 | $ 10,179.85 | $ 46,233.18 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Seabrook, Leslie |
LEJMAN, ANDREW |
ENGLE, EMILY R |
PALMER, THOMAS A |
MONICK, LAURA A |
LEWIS, JEANETT |
FRENCH, SARA K |
WATSON, CANDICE S. |
CHIMAHUSKY, DAVID V |
Crossley, Kindle L |