First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAMMI J SOLLER | |||||
---|---|---|---|---|---|
SOLLER, CAMMI J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Mental Health | Occupational Therapy Assistant | $ 23.02 | $ 0.00 | $ 46,431.30 |
2013 | Mental Health | Occupational Therapy Assistant | $ 20.40 | $ 178.37 | $ 41,747.06 |
2012 | Mental Health | Occupational Therapy Assistant | $ 19.49 | $ 728.74 | $ 39,852.60 |
2011 | Mental Health | Occupational Therapy Assistant | $ 0.00 | $ 0.00 | $ 38,779.72 |
2010 | Mental Health | Occupational Therapy Assistant | $ 0.00 | $ 0.00 | $ 38,373.74 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FORTNEY, RONALD E |
BURNWORTH, RYAN T |
MCCLURE, MAYME L |
GIBSON, BRET A |
JONES, AARON B |
NOE, KATHLEEN P |
MONTAVON, JEFFREY |
DOWDY, SHAUNA L |
CANNON, ANYA L |
STURTEVANT, DEBORAH A |