First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAMILLE M REINECK | |||||
---|---|---|---|---|---|
REINECK, CAMILLE M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Veteran Services | Food Service Worker | $ 13.56 | $ 0.00 | $ 26.92 |
2013 | Veteran Services | Food Service Worker | $ 13.56 | $ 322.32 | $ 14,540.41 |
2012 | Veteran Services | Food Service Worker | $ 13.30 | $ 1,312.58 | $ 23,090.59 |
2011 | Veteran Services | Food Service Worker | $ 0.00 | $ 0.00 | $ 20,740.07 |
2010 | Veterans Services | Food Service Worker | $ 0.00 | $ 0.00 | $ 17,769.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BAILEY, MICHAEL J |
IDZKOWSKI, MICHAEL E |
SPILKER, MARK L |
PINE, DEBORA J |
ADAMS, BRENDA M |
MINCKLER, WILLIAM E |
MCGREW, TYLER T |
SPECK II, STEVEN J |
PELOSO, TODD D |
ROBINSON, TONI A |
Random Departments from State of Ohio |
---|
Medical Board |
School Facilities Commission |
Public Safety |
Youth Services |
Commerce |
Ohio Public Works Commission |
Health |
Aging |
Casino Control Commission |
Veteran Services |