First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAMERON J GARCZYK | |||||
---|---|---|---|---|---|
GARCZYK, CAMERON J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | House of Representatives | Legislative Employee | $ 21.01 | $ 0.00 | $ 35,031.72 |
2017 | House of Representatives | Legislative Employee | $ 18.06 | $ 0.00 | $ 21,284.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CARMAN, HEIDI N |
JACKSON, EBONI L |
DAUENHAUER, KENNETH W |
Grewell, Morgan M |
SELL, KEITRA S. |
GUESS, MICHAEL A |
SCARBERRY, PATRICIA A |
GREEN, FRANK A |
GOODWIN, ADRIA S |
HUNTER, DORAINA S |