First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for CAITLIN E WATERS | |||||
---|---|---|---|---|---|
WATERS, CAITLIN E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Highway Patrol Dispatcher | $ 20.54 | $ 0.00 | $ 43,674.43 |
2017 | Public Safety | Highway Patrol Dispatcher | $ 19.69 | $ 0.00 | $ 41,974.63 |
2016 | Public Safety | Highway Patrol Dispatcher | $ 18.39 | $ 28.09 | $ 18,411.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |