First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BROWN Infrastructure Specialist 4 | |||||
---|---|---|---|---|---|
Infrastructure Specialist 4, BROWN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Administrative Services | CRAIG E | $ 44.25 | $ 0.00 | $ 90,013.71 |
2014 | Jobs and Family Services | WARREN L | $ 50.01 | $ 2,888.08 | $ 108,047.15 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MOORE, ERICA M |
FRANZ, NICHOLAS P |
MCCULLOCH, MARY J |
DONEGHY, BOBBIE J |
GIFFORD, RYAN COURTNEY |
ROSE, JASON E |
MCNAIR, DARRELL |
ALLEN II, VERNON D |
McCourt, Travis D |
HENNEKE, KARI M |