First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRITTNEY A Mitchell | |||||
---|---|---|---|---|---|
Mitchell, BRITTNEY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Driver License Examiner 1 | $ 22.63 | $ 37.98 | $ 47,121.94 |
2017 | Public Safety | Driver License Examiner 1 | $ 21.94 | $ 9.64 | $ 45,586.12 |
2016 | Public Safety | Driver License Examiner 1 | $ 20.45 | $ 10.12 | $ 41,844.86 |
2015 | Public Safety | Driver License Examiner 1 | $ 18.82 | $ 0.00 | $ 38,095.99 |
2013 | Public Safety | Driver License Examiner 1 | $ 17.72 | $ 281.29 | $ 35,855.33 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HARRIS, ETHAN |
MAY, RAENELL |
DiPIETRO, LORRI J. |
BEADLE, JULIE A |
KUHN, MELISSA E |
LAMB, CARLA J |
CHAFFIN, DEBRA |
HURST, JONATHAN B |
IORFIDA, JAMES F |
MORGAN, BRAD D |