First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for BRITTANY M SARK | |||||
---|---|---|---|---|---|
SARK, BRITTANY M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Public Safety | Highway Patrol Trooper | $ 27.49 | $ 9,718.48 | $ 66,333.09 |
2017 | Public Safety | Highway Patrol Trooper | $ 25.52 | $ 3,724.54 | $ 56,329.35 |
2016 | Public Safety | Highway Patrol Trooper | $ 23.75 | $ 162.50 | $ 29,047.23 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |